| Management number | 221576631 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 221576631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Large |
|---|---|
| Color | Blue |
| Theme | Sports |
| Pattern | Graphic |
| Fit Type | adjustable |
| Brand Name | AMJ |
| Item Shape | Rectangular |
| Model Name | Amj001 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 0.46 Kilograms |
| School Type | High School |
| Style Number | AMJ001 |
| Material Type | Nylon |
| Occasion Type | Picnic |
| Product Style | Casual |
| Outer Material | Nylon |
| Storage Volume | 556 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Not provided - the product information does not contain a detailed lining description. |
| Pocket Description | Jetted Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 4.3"D x 9.05"W x 14.3"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 10 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form